| Company: | CoCo Systems Ltd |
|---|---|
| Web Address: http://www.coco.co.uk/ | |
![]() | |
| Description: | Flexible graphical representation of thoughts inside shapes, alongside pictures or on lines. |
| Purpose: | This is a very versatile mind mapping program that allows the user to choose how the text should look and where it can be placed. Views are available as a diagram or outline that exports well into Microsoft Word. It may suit some people who prefer to sort their ideas in a diagram before prioritising them. It is often suggested this may be helpful for those with specific learning difficulties including dyslexia. |
| Features: | This program has many of the features seen in other mind mapping programs with branches and boxes or shapes holding the ideas. It also imports a large variety of graphical formats and has been used by graphic designers. It has file linking for the single user as well as across a network. It uses levels and branches as in MindManager with colour and notes in a lower window. All the branches are single lines but vary in thickness as sub-categories are added. The price given is for academic institutions and their students, and to registered charitable organisations, provided the software will be used for solely non-profit purposes. It is possible to download the program from the developers as a trial for 30 days on your system and then apply for a license - some elements are disabled (Usual price £69). |
| System Requirements: | Windows '98 or later |
| Indicative Price: | £69.00 |
| Please note that EmpTech do not sell anything, we are a resource offering links to possible suppliers only (see below). | |
|
Additional Resources
| |
| found 1 supplier of this product | |
| found 22 items similar to this product | |
| found 1 item associated with this product | |
| found 1 specific web link for this product | |
| found 2 Advice Sheets for this product | |
| found 2 Training Guides for this product | |
| Skill Required | Level | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| Hearing | |||
| Dexterity | 3 | ||
| Memory | 2 | ||
| Speech | |||
| Tactile | 3 | ||
| Visual | 3 | ||
| Level 1 - Minimal skill required | |||
| Level 2 - Moderate skill required | |||
| Level 3 - Good skill required | |||
Rating: 2.74 out of 5
12 votes