| Company: | Richard Lakeman |
|---|---|
| Web Address: http://www.testandcalc.com | |
![]() | |
| Description: | Calculators for common drug calculation problems are provided along with tests and information |
| Purpose: | Developed to help all those involved with administrating medications. Provides self assessment chances when learning as a student or practitioner. May help those who find the Maths challenging and offers an interactive method for learning which may suit those with specific learning difficulties including dyslexia and dyscalculia. |
| Features: | Information is provided with quizzes which are interactive providing answers and guides. There is a calculator for infusions providing the correct time required with drip rates etc. All tests are logged with results for printing and other tests can be self-generated. Tests include issues such as Common Abbreviations, Metric Conversions, Twenty Four Hour Clock, Body Mass Index, Tablet Dosages, Fluid Dosages, IV Flow Rates, Dose by weight etc. This program is an update of the Drug Calculations for Nurses suitable for older computers - this program is available as shareware - registration is required. This is also true for the Drug Calculations for Health Professionals as registration provides access to further on-line quizzes. Download both programs from the Developers website. |
| System Requirements: | Windows '98 or later. This software requires Microsoft .NET Framework Version 1.1 or later |
| Indicative Price: | (USD) $25.95 |
| Shareware version available | |
| Please note that EmpTech do not sell anything, we are a resource offering links to possible suppliers only (see below). | |
| Additional Resources | |
| found 1 supplier of this product | |
| found 26 items similar to this product | |
| found 1 specific web link for this product | |
| found 2 Training Guides for this product | |
| Skill Required | Level | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| Hearing | 2 | ||
| Dexterity | 2 | ||
| Memory | 2 | ||
| Speech | |||
| Tactile | 2 | ||
| Visual | 3 | ||
| Level 1 - Minimal skill required | |||
| Level 2 - Moderate skill required | |||
| Level 3 - Good skill required | |||
Rating: 2.39 out of 5
33 votes