| Company: | Sensory Software International Ltd. |
|---|---|
| Web Address: http://www.sensorysoftware.com | |
![]() | |
| Description: | Screen symbol and text communication with on-screen keyboard, web browser, e-mail and word processor. |
| Purpose: | Developed for those with considerable communication, mobility and dexterity difficulties and possibly cognitive learning disables as well. The Grids are so easy to adapt to suit a user that they are not age specific and can be used with many Windows applications on various communication devices. |
| Features: | Grids can be made for PDAs, as on-screen keyboards and as printed overlays. There is a growing range of pre-stored vocabularies that provide ready made grids to start the user off including versions suitable for Adults. There is flexibility in appearance with options for colours, fonts, picture size, cell spacing etc. to suit the user's needs. The software works with recorded speech and SAPI4 and SAPI5 voices. More computer based voices are available from Sensory such as the Acapela voices. When communicating there is a built-in message editor for use with symbol grids or text grids to add text to the message bar. Word prediction of up to 10,000 words reduces the number of selections to choose a word and subject-specific word banks are available with speech preview of selections and auto-correction of common errors to speed text in-put. Both text and symbol grids can be used to type text into Windows applications such as Word, and Windows functions can be controlled from The Grid. In-put devices include touch-screen, mouse, head pointer, keyboard, joystick or switches with multi-direction scanning. There is access to SMS text messaging, a calculator, music player and clock. Grid 2 Importer allows you to import grids that you have made in other software and open them in The Grid 2 - this is an extra download or available on CD. |
| System Requirements: | Windows '95 or above inc. Vista |
| Indicative Price: | £423.00 (This item may be VAT exempt for qualifying purchasers). |
| Please note that EmpTech do not sell anything, we are a resource offering links to possible suppliers only (see below). | |
| Additional Resources | |
| found 3 suppliers of this product | |
| found 28 items similar to this product | |
| found 6 specific web links for this product | |
| found 6 Training Guides for this product | |
| Skill Required | Level | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| Hearing | 1 | ||
| Dexterity | 1 | ||
| Memory | 1 | ||
| Speech | 1 | ||
| Tactile | 2 | ||
| Visual | 2 | ||
| Level 1 - Minimal skill required | |||
| Level 2 - Moderate skill required | |||
| Level 3 - Good skill required | |||
Rating: 3.50 out of 5
2 votes