| Company: | Cerium Visual Technologies |
|---|---|
| Web Address: http://www.ceriumvistech.co.uk/ | |
![]() | |
| Description: | A4 transparent plastic sheets in various colours |
| Purpose: | It has been found that some people who find reading black text on white backgrounds difficult benefit from using coloured overlays. The Cerium overlays, which differ from the Intuitive ones in the colour options available, seem to reduce the glare and stop what has been described as 'jumping letters' or lines of text. They may suit those with specific learning difficulties, dyslexia and other visual perceptual difficulties. |
| Features: | These A4 transparent sheets can be purchased individually and are made of clear, lightly coloured plastic and are placed over text or graphics to reduce glare and 'perceptual distortions'. They are available in a wide range of colours and it is important to test to see which best suits the user. If they are tried and found to be effective in encouraging better reading skills it may be worth pursuing the option of an assessment with a trained professional such as an optician using the Intuitive Colorimeter. A set of 12 colours costs around £33.96 (aqua, purple, blue, lilac,yellow, orange, neutral, magenta, rose, turquoise, apple and leaf.). The pack of 5 colours has yellow, blue, apple, rose and turquoise but colours can be chosen individually for £4.00 each. The testing kit costs £57.16 with 12 A5 sheets , recording sheets, examination target and instructions. |
| Dimensions: | A4 sheets |
| Indicative Price: | £4.70 |
| Please note that EmpTech do not sell anything, we are a resource offering links to possible suppliers only (see below). | |
|
Additional Resources
| |
| found 4 suppliers of this product | |
| found 10 items similar to this product | |
| found 2 specific web links for this product | |
| found 2 Advice Sheets for this product | |
| found 1 Training Guide for this product | |
| Skill Required | Level | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| Hearing | 1 | ||
| Dexterity | 1 | ||
| Memory | 1 | ||
| Speech | 1 | ||
| Tactile | 1 | ||
| Visual | 2 | ||
| Level 1 - Minimal skill required | |||
| Level 2 - Moderate skill required | |||
| Level 3 - Good skill required | |||
Rating: 1.38 out of 5
16 votes