| Company: | University of Delaware |
|---|---|
| Web Address: http://www.ece.udel.edu/InfoAccess/Technology/tactics.html | |
![]() | |
| Description: | Software that is used with devices that can enhance images on specialist paper. |
| Purpose: | This software enables you to take visual image information and produce (tactile) diagrams. This software has been developed as an on going research project designed to support blind students in an educational setting. |
| Features: | The software generates a caricaturised image which can then be outputted to a tactile graphic or printed normally. This image can then be used with microcapsule paper and an Imager Enhancer to produce the final tactile product. The rendering software can be used to produce images of varying detail. Multiple copies of the same image can be generated, allowing one to feel the most prominent features and then concentrate on the less obvious details |
| System Requirements: | Windows '95 or later |
| Freeware version available | |
| Please note that EmpTech do not sell anything, we are a resource offering links to possible suppliers only (see below). | |
|
Additional Resources
| |
| found 1 supplier of this product | |
| found 15 items similar to this product | |
| found 2 items associated with this product | |
| found 1 specific web link for this product | |
| found 3 Advice Sheets for this product | |
| found 2 Training Guides for this product | |
| Skill Required | Level | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| Hearing | 2 | ||
| Dexterity | 3 | ||
| Memory | 2 | ||
| Speech | 1 | ||
| Tactile | 3 | ||
| Visual | 1 | ||
| Level 1 - Minimal skill required | |||
| Level 2 - Moderate skill required | |||
| Level 3 - Good skill required | |||
Rating: 2.06 out of 5
22 votes